API reference
MCP server
RedReplier exposes a hosted MCP server that wraps the same public REST API. Use it when an AI client should manage websites, keywords, mentions, billing previews, and alert settings directly.
MCP URL: https://mcp.redreplier.com/mcp
Authentication
Pass the same RedReplier API token in the Authorization header. The server resolves the account from that token.
Client configuration
{
"mcpServers": {
"redreplier": {
"type": "http",
"url": "https://mcp.redreplier.com/mcp",
"headers": {
"Authorization": "Bearer redreplier_test_1234567890"
}
}
}
}Tools
| Tool | Arguments | Returns |
|---|---|---|
list_websites | No arguments | { websites: Website[] } |
get_website | websiteId | Website |
create_website | url, optional name, keywords, description | Website |
update_website | websiteId, optional name, description | Website |
delete_website | websiteId | { deleted: true } |
analyze_website | url | { description: string } |
add_keywords | websiteId, keywords | Website |
edit_keyword | keywordId, value | Keyword |
disable_keyword | keywordId | Keyword |
enable_keyword | keywordId | Keyword |
delete_keyword | keywordId | { deleted: true } |
activate_pending_keywords | No arguments | { websites: Website[] } |
preview_activate_pending | No arguments | keyword billing preview |
preview_keyword_billing | desiredKeywordCount | keyword billing preview |
keyword_change_usage | No arguments | keyword edit usage |
list_mentions | optional websiteId, statuses, scoreBuckets, includeLowRelevance, keywords, sources, sort, from, to, limit, offset | paginated Mention[] |
count_mentions | optional websiteId, statuses, scoreBuckets, includeLowRelevance, keywords, sources, sort, from, to | { total: number } |
update_mention_status | mentionId, status | Mention |
explain_mention | mentionId | Mention | null |
get_alert_settings | No arguments | alert settings |
update_alert_settings | enabled, optional cadenceMinutes | alert settings |
Notes
Start with list_websites so the client knows the available websiteId and keywordId values. Call preview_activate_pending before activate_pending_keywords because activation can trigger a paid plan upgrade.
Troubleshooting
- 401 errors mean the Bearer token is missing, malformed, expired, or does not start with
redreplier_. - 404 errors usually mean the ID belongs to a different account group or was deleted.
- For paid actions, preview first and ask the user to confirm the charge before activating pending keywords.